Description
Oil chosen for gearboxes and bridges, possessing exceptionally high extreme pressure capabilities. Excellent chemical and thermal stability.
Anti-rust and enhanced anti-corrosion properties. No aggressiveness towards non-ferrous metals. Low freezing point.
Level of performance.
API GL4 / MIL-L-2105 (A)
Applications
- For the gearboxes and axles of cars.
- For mechanical transmissions in agriculture.
- For mechanical transmissions, pulleys, power take-offs, reducers, and drive shafts in industry.
Specifications
| Measurement | Method | Unit | Result |
|---|---|---|---|
| Appearance | Visual | – | – |
| Color | ASTM D1500 | – | – |
| Density at 15°C | ASTM D4052 | g/ml | 0.950 |
| Viscosity at 40°C in cSt | ASTM D445 | mm2/s | 460.0 |
| Viscosity at 100°C in cSt | ASTM D445 | mm2/s | 30.0 |
| Viscosity Index – VI | ASTM D2270 | – | 95 |
| Point of flow | ASTM D97 | °C | -9 |
| PMCC Flash Point | ASTM D93 | °C | (Min 210) |

