Performance Level
CF / SF
Specifications
| Measurement | Method | Unit | Result |
|---|---|---|---|
| Appearance | Visual | ||
| Color | ASTM D1500 | ||
| Density at 15°C | ASTM D4052 | g/ml | 0.890 |
| Viscosity at 40°C in cSt | ASTM D445 | mm2/s | 112.40 |
| Viscosity at 100°C in cSt | ASTM D445 | mm2/s | 14.11 |
| Viscosity Index – VI | ASTM D2270 | 120 (Min 115) | |
| Point of flow | ASTM D97 | °C | Min-18 |
| PMCC Flash Point | ASTM D93 | °C | 225 (Min 210) |

